Due to the large selection of color, lay-ups, and other customizations, most NDK and Northstar hand-crafted boats are custom-orderd. However, RiverCoast always considers every boat for sale in demo and inventory. On rare occasions, we may sell at discount (e.g., before recent price increases and tariffs). In some cases, shipping charges may be waived, as well.
Use the contact us form or call Lynne or Paula at (512) 292-9968. Or, for more immediate response, call or text Lynne at (512) 917-0939 or email Lynne@RiverCoast.com or Paula@RiverCoast.com for more information or photos.
Please note that local sales tax not included in price listings below. Note: Collecting sales tax is a legal requirement of anyone selling more than two new or used boats or other private sales per rolling year (including Craigslist and garage sales). Otherwise, buyers in both Texas and California legally pay an equivalent “use” tax if audited.
Are you ready to order a custom kayak? RiverCoast offers custom orders composite kayaks and canoes to match your specifications in layups, colors, and other customizations.
| Sea Kayak | Sale Price/Year | Layup | Deck Color | Hull Color | Condition |
| Cadence (18.5′) | $ 7,457 / 2025 | Carbon/Kevlar | British Racing Green | Black/Gold | New w/ rudder |
| Latitude II | $ 7,257 / 2025 | Carbon/Kevlar | Blue w/ yellow trim | Black/Gold | New w/ “frog eyes” for larger feet |
| Pilgrim Expedition | $ 4,500 / 2022 | Carbon/Kevlar | White * | Black/Gold | Minor scratches Compass 70p |
| Explorer HV | $ 6,537/ 2025 | 50/50 (C/K-elite) | White * | Black/Gold | Yellow trim |
| Explorer | $ 4,500 /2021 | Elite (fiberglass) | White | White | Nearly new |
| Romany Surf | $ 3,285 /2019 | Fiberglass (std) | Blue | White | Minor scratches |
| Romany Classic | $ 5,685 / 2024 | 50/50 (C/K-elite) | White * | White | New/wrapped Large hull dragon |
| Romany Classic Plus | $ 5,000 / 2024 | 50/50 (C/K-FG) | Sky blue * | White | New/wrapped |
| Romany Classic Plus | $ 6,000 / 2024 | Carbon/Kevlar | Wine red * | Black/Gold | New/wrapped |
| Triton (tandem) | call | Carbon/Kevlar | Yellow * | Black/Gold | Two-piece |
| QCC 700X | $ 1,500 / 2013 | Carbon | Red | White | Gelcoat over carbon/Repaired |
| All NDK except QCC | * deck logo | ||||
| Northstar Canoes | Price/Year | Layup | Gunwales | Condition | Notes |
| Landick 2 w/ rudder | $ 5,200 / 2026 | StarLite w/ Sub Carbon | Carbon w/ rudder | New | ~ 32 lbs; 19″8″ |
| Landick 2 | $ 4,800 / 2026 | StarLite w/ Sub Carbon | Carbon | Demo – like new | ~ 31 lbs |
| Boreas | $ 3,695 / 2026 | StarLite | Aluminum w/ footbrace | New | ~ 41 lbs + footbrace |
| Magic (solo) | $ 4,695 / 2024 | Stealth | E6 carbon gunwales | New | ~ 23 lbs |
| Magic (solo) | $ 3,295 / 2026 | StarLite | Aluminum w/ footbrace | New | ~ 27 lbs + footbrace |
| Northwind Solo | $ 4,295 / 2026 | BlackLite | E6 carbon gunwales | New | ~ 29 lbs (-2 w/ E6) |
| Phoenix | $ 3,395 / 2026 | IXP | Aluminum w/ internal skid plates, kneeling drops | New | ~ 38 lbs |
